Skip to content

Sizechart Borg Pants

Size Waist [cm] Hip [cm] Leg [cm]
XS 79-83 90-95 85
S 83-87 95-100 86
M 87-91 100-105 87
L 91-95 105-110 88
XL 95-99 110-115 89
XXL 99-105 115-121 90
3XL 105-113 120-126 91
4XL 111-119 125-131 92
5XL 117-125 130-136 93

Shipping

Orders placed from Monday to Friday are shipped within 24 hours

Read more: shipping policy.

Delivery

All orders over 150 Euro are delivered free of charge.

Read more: delivery policy.

Returns

You can return your product within 14 days of receiving your order.

Read more: returns policy.