Skip to content

Sizechart Flux Jacket

Size Chest [cm] Waist [cm] Sleeve [cm]
XXS 76-86 75-79 62
XS 80-90 79-83 63
S 86-96 83-87 64
M 92-102 87-91 65
L 100-108 91-95 66
XL 107-114 95-99 67
XXL 112-120 99-105 68
3XL 118-126 105-113 68
4XL 125-132 111-119 68
5XL 132-138 117-125 68
6XL 136-143 123-131 68
7XL 141-148 129-136 68

Shipping

Orders placed from Monday to Friday are shipped within 24 hours

Read more: shipping policy.

Delivery

All orders over 150 Euro are delivered free of charge.

Read more: delivery policy.

Returns

You can return your product within 14 days of receiving your order.

Read more: returns policy.